![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Reset
Dimension | Optics | CRI | K | Watt | Lumen In | Lumen Out | Color | Cod. EL | Cod. DALI | Cod. EM |
---|---|---|---|---|---|---|---|---|---|---|
595x595 | DIFF | 80 | 3000 | 22 | 3574 | 2323 | B | 20195WW0595E0B | 20195WW0595DDB | 20195WW0595EMB |
595x595 | DIFF | 80 | 4000 | 22 | 3762 | 2445 | B | 20195NW0595E0B | 20195NW0595DDB | 20195NW0595EMB |
595x595 | DIFF | 80 | 3000 | 30 | 5238 | 3405 | B | 2019PWW0595E0B | 2019PWW0595DDB | 2019PWW0595EMB |
595x595 | DIFF | 80 | 4000 | 30 | 5514 | 3584 | B | 2019PNW0595E0B | 2019PNW0595DDB | 2019PNW0595EMB |
595x595 | DIFF | 90 | 3000 | 22 | 3010 | 1956 | B | 2019905WW0595E0B | 2019905WW0595DDB | 2019905WW0595EMB |
595x595 | DIFF | 90 | 4000 | 22 | 3172 | 2062 | B | 2019905NW0595E0B | 2019905NW0595DDB | 2019905NW0595EMB |
595x595 | DIFF | 90 | 3000 | 30 | 4410 | 2866 | B | 201990PWW0595E0B | 201990PWW0595DDB | 201990PWW0595EMB |
595x595 | DIFF | 90 | 4000 | 30 | 4646 | 3020 | B | 201990PNW0595E0B | 201990PNW0595DDB | 201990PNW0595EMB |
Mountings:
Built-in fitting: lay-in 600x600 mm wide exposed bearing structure
Light emission:
Direct
Symmetric
Body:
In sheet steel, painted with SOLVENT-FREE, epoxy polyester powders, thermosetting at 180°C, after phosphate treatment
Optical device:
Double curved reflector
Anti-glare light source cover
Light source:
LED CRI ≥ 80 Ra
• 3000K
• 4000K
• Color tolerance 3 MacAdam (3 SDCM)
• Lifetime (Ta=25°C) 50000h L80B20
Wiring:
Class I
Feeding 220~240 V / 50-60 Hz
Performance data:
• Grado di protezione IP20
Marks:
CE
Regulations:
EN 60598-1
EN 60598-2-2
Photobiological safety of lamps and lamp system:
EN 62471
IEC/TR 62778
Exempt risk – GR 0
Directives:
2014/35/UE
2014/30/UE
VERSIONS ON REQUEST
• Dimmable electronic ballast
• DALI dimmable electronic ballast
• Emergency unit 1h
• Ra 90
• Ra 90